|
10710 Yonkers ZIP Code Guide
|
10710 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10710
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Yonkers, New York 10710
Population Age & Sex Range for Yonkers, New York 10710
| Total Population: | 25341 |
| Male Population: | 11874 |
| Male < 1: | 129 |
| Male 1: | 206 |
| Male 2: | 152 |
| Male 3: | 132 |
| Male 4: | 213 |
| Male 5: | 153 |
| Male 6: | 112 |
| Male 7: | 127 |
| Male 8: | 142 |
| Male 9: | 95 |
| Male 10: | 93 |
| Male 11: | 219 |
| Male 12: | 164 |
| Male 13: | 97 |
| Male 14: | 121 |
| Male 15: | 135 |
| Male 16: | 94 |
| Male 17: | 178 |
| Male 18: | 126 |
| Male 19: | 115 |
| Male 20: | 113 |
| Male 21: | 133 |
| Male 22-24: | 351 |
| Male 25-29: | 655 |
| Male 30-34: | 908 |
| Male 35-39: | 1007 |
| Male 40-44: | 922 |
| Male 45-49: | 750 |
| Male 50-54: | 896 |
| Male 55-59: | 590 |
| Male 60-61: | 255 |
| Male 62-64: | 385 |
| Male 65-66: | 187 |
| Male 67-69: | 352 |
| Male 70-74: | 602 |
| Male 75-79: | 539 |
| Male 80-84: | 265 |
| Male 85 & Over: | 161 |
|
| Female Population: | 13467 |
| Female < 1: | 138 |
| Female 1: | 176 |
| Female 2: | 160 |
| Female 3: | 108 |
| Female 4: | 111 |
| Female 5: | 110 |
| Female 6: | 72 |
| Female 7: | 204 |
| Female 8: | 127 |
| Female 9: | 106 |
| Female 10: | 93 |
| Female 11: | 156 |
| Female 12: | 127 |
| Female 13: | 134 |
| Female 14: | 143 |
| Female 15: | 167 |
| Female 16: | 189 |
| Female 17: | 127 |
| Female 18: | 105 |
| Female 19: | 122 |
| Female 20: | 118 |
| Female 21: | 135 |
| Female 22-24: | 295 |
| Female 25-29: | 834 |
| Female 30-34: | 800 |
| Female 35-39: | 1054 |
| Female 40-44: | 1095 |
| Female 45-49: | 927 |
| Female 50-54: | 936 |
| Female 55-59: | 767 |
| Female 60-61: | 289 |
| Female 62-64: | 440 |
| Female 65-66: | 273 |
| Female 67-69: | 392 |
| Female 70-74: | 869 |
| Female 75-79: | 749 |
| Female 80-84: | 445 |
| Female 85 & Over: | 374 |
|
|
|
|
Ethnic Makeup of Yonkers, New York 10710
| Total Population: | 25341 |
| White: | 18602 |
| Black: | 2484 |
| Asian: | 2608 |
| Pacific Islander: | |
| Native American: | 43 |
| Two or More: | 619 |
| Other: | 985 |
|
|
Housing Statistics for Yonkers, New York 10710
| Total: | 25257 |
| Own: | 18041 |
| Rent: | 7216 |
|
|
Education Level for Residents of Yonkers, New York 10710
| Total Population: | 18718 |
| Male: | 8474 |
| No School: | 66 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 98 |
| 7th - 8th: | 101 |
| 9th: | 85 |
| 10th: | 187 |
| 11th: | 166 |
| 12th, No Diploma: | 393 |
| High School Graduate: | 2533 |
| Professional School Degree: | 290 |
| Less Than 1 Year College: | 437 |
| 1 or More Years College, No Degree: | 1100 |
| Associates: | 319 |
| Bachelors: | 1813 |
| Doctorate: | 103 |
| Masters: | 722 |
|
| Female: | 10244 |
| No School: | 98 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 138 |
| 7th - 8th: | 214 |
| 9th: | 135 |
| 10th: | 211 |
| 11th: | 191 |
| 12th, No Diploma: | 446 |
| High School Graduate: | 3539 |
| Professional School Degree: | 195 |
| Less Than 1 Year College: | 661 |
| 1 or More Years College, No Degree: | 1058 |
| Associates: | 605 |
| Bachelors: | 1627 |
| Doctorate: | 28 |
| Masters: | 1026 |
|
|
|
Economic Statistics for Yonkers, New York 10710
| Employed Civilian Males: | 6234 |
| Unemployed Civilian Males: | 237 |
| Male Over 16 In Labor Force: | 6471 |
| Male Over 16 Not In Labor Force: | 3113 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5904 |
| Unemployed Civilian Females: | 208 |
| Female Over 16 In Labor Force: | 6112 |
| Female Over 16 Not In Labor Force: | 5223 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11905 |
| Work At Home: | 215 |
| Over 16, Doesn't Work At Home: | 11690 |
| Family Income Below Poverty: | 334 |
| Household Income Below Poverty: | 683 |
| Married Couple Below Poverty: | 158 |
| Median Family Income: | $70615 |
| Median Household Income: | $55323 |
| Per Capita Income: | $28076 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 74 |
| 5 to 9 Minutes: | 471 |
| 10 to 14 Minutes: | 1416 |
| 15 to 19 Minutes: | 1911 |
| 20 to 24 Minutes: | 1981 |
| 25 to 29 Minutes: | 681 |
| 30 to 35 Minutes: | 1779 |
| 36 to 39 Minutes: | 347 |
| 40 to 44 Minutes: | 345 |
| 45 to 59 Minutes: | 921 |
| 60 to 89 Minutes: | 1212 |
| 90 Minutes or More: | 552 |
|
|
Veterans Status for Residents of Yonkers, New York 10710
| Total Males: | 9312 |
| Male 18 to 64 | 7206 |
| Male Civilian 18 to 64 | 7206 |
| Male Civilian Non-Veteran 18 to 64 | 6270 |
| Male Civilian Veteran 18 to 64 | 936 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2106 |
| Male Civilian 65 and Over | 2106 |
| Male Civilian Non-Veteran 65 and Over | 628 |
| Male Civilian Veteran 65 and Over | 1478 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11019 |
| Female 18 - 64 | 7917 |
| Female 65 and Over | 3102 |
| Female Civilians 18 - 64 | 7917 |
| Female Civilian Non-Veteran 18 - 64 | 7848 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3102 |
| Female Civilian Non-Veteran 65 and Over | 3096 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|