|
Tenafly, Nj - 07670 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Tenafly, Nj 07670
Population Age & Sex Range for Tenafly, Nj 07670
| Total Population: | 13806 |
| Male Population: | 6727 |
| Male < 1: | 84 |
| Male 1: | 79 |
| Male 2: | 117 |
| Male 3: | 100 |
| Male 4: | 91 |
| Male 5: | 125 |
| Male 6: | 128 |
| Male 7: | 189 |
| Male 8: | 113 |
| Male 9: | 76 |
| Male 10: | 63 |
| Male 11: | 123 |
| Male 12: | 140 |
| Male 13: | 117 |
| Male 14: | 107 |
| Male 15: | 165 |
| Male 16: | 144 |
| Male 17: | 133 |
| Male 18: | 78 |
| Male 19: | 67 |
| Male 20: | 58 |
| Male 21: | 62 |
| Male 22-24: | 142 |
| Male 25-29: | 191 |
| Male 30-34: | 280 |
| Male 35-39: | 491 |
| Male 40-44: | 639 |
| Male 45-49: | 634 |
| Male 50-54: | 415 |
| Male 55-59: | 373 |
| Male 60-61: | 146 |
| Male 62-64: | 184 |
| Male 65-66: | 150 |
| Male 67-69: | 120 |
| Male 70-74: | 204 |
| Male 75-79: | 174 |
| Male 80-84: | 134 |
| Male 85 & Over: | 91 |
|
| Female Population: | 7079 |
| Female < 1: | 29 |
| Female 1: | 65 |
| Female 2: | 93 |
| Female 3: | 103 |
| Female 4: | 111 |
| Female 5: | 127 |
| Female 6: | 110 |
| Female 7: | 110 |
| Female 8: | 124 |
| Female 9: | 118 |
| Female 10: | 94 |
| Female 11: | 75 |
| Female 12: | 116 |
| Female 13: | 128 |
| Female 14: | 74 |
| Female 15: | 118 |
| Female 16: | 103 |
| Female 17: | 122 |
| Female 18: | 85 |
| Female 19: | 54 |
| Female 20: | 16 |
| Female 21: | 62 |
| Female 22-24: | 95 |
| Female 25-29: | 163 |
| Female 30-34: | 407 |
| Female 35-39: | 531 |
| Female 40-44: | 783 |
| Female 45-49: | 641 |
| Female 50-54: | 474 |
| Female 55-59: | 442 |
| Female 60-61: | 113 |
| Female 62-64: | 139 |
| Female 65-66: | 94 |
| Female 67-69: | 170 |
| Female 70-74: | 306 |
| Female 75-79: | 226 |
| Female 80-84: | 175 |
| Female 85 & Over: | 283 |
|
|
|
|
Ethnic Makeup of Tenafly, Nj 07670
| Total Population: | 13806 |
| White: | 10591 |
| Black: | 193 |
| Asian: | 2587 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 204 |
| Other: | 190 |
|
|
Housing Statistics for Tenafly, Nj 07670
| Total: | 13650 |
| Own: | 11103 |
| Rent: | 2547 |
|
|
Education Level for Residents of Tenafly, Nj 07670
| Total Population: | 9173 |
| Male: | 4226 |
| No School: | 35 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 31 |
| 9th: | 45 |
| 10th: | 50 |
| 11th: | 15 |
| 12th, No Diploma: | 81 |
| High School Graduate: | 348 |
| Professional School Degree: | 658 |
| Less Than 1 Year College: | 94 |
| 1 or More Years College, No Degree: | 463 |
| Associates: | 159 |
| Bachelors: | 1218 |
| Doctorate: | 250 |
| Masters: | 750 |
|
| Female: | 4947 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 47 |
| 7th - 8th: | 66 |
| 9th: | 28 |
| 10th: | 48 |
| 11th: | 22 |
| 12th, No Diploma: | 71 |
| High School Graduate: | 816 |
| Professional School Degree: | 246 |
| Less Than 1 Year College: | 174 |
| 1 or More Years College, No Degree: | 505 |
| Associates: | 320 |
| Bachelors: | 1422 |
| Doctorate: | 148 |
| Masters: | 1009 |
|
|
|
Economic Statistics for Tenafly, Nj 07670
| Employed Civilian Males: | 3500 |
| Unemployed Civilian Males: | 81 |
| Male Over 16 In Labor Force: | 3581 |
| Male Over 16 Not In Labor Force: | 1329 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2821 |
| Unemployed Civilian Females: | 157 |
| Female Over 16 In Labor Force: | 2978 |
| Female Over 16 Not In Labor Force: | 2506 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6251 |
| Work At Home: | 392 |
| Over 16, Doesn't Work At Home: | 5859 |
| Family Income Below Poverty: | 134 |
| Household Income Below Poverty: | 229 |
| Married Couple Below Poverty: | 59 |
| Median Family Income: | $111029 |
| Median Household Income: | $90931 |
| Per Capita Income: | $53170 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 143 |
| 5 to 9 Minutes: | 543 |
| 10 to 14 Minutes: | 606 |
| 15 to 19 Minutes: | 554 |
| 20 to 24 Minutes: | 571 |
| 25 to 29 Minutes: | 292 |
| 30 to 35 Minutes: | 562 |
| 36 to 39 Minutes: | 242 |
| 40 to 44 Minutes: | 315 |
| 45 to 59 Minutes: | 719 |
| 60 to 89 Minutes: | 1131 |
| 90 Minutes or More: | 181 |
|
|
Veterans Status for Residents of Tenafly, Nj 07670
| Total Males: | 4633 |
| Male 18 to 64 | 3760 |
| Male Civilian 18 to 64 | 3760 |
| Male Civilian Non-Veteran 18 to 64 | 3363 |
| Male Civilian Veteran 18 to 64 | 397 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 873 |
| Male Civilian 65 and Over | 873 |
| Male Civilian Non-Veteran 65 and Over | 452 |
| Male Civilian Veteran 65 and Over | 421 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5259 |
| Female 18 - 64 | 4005 |
| Female 65 and Over | 1254 |
| Female Civilians 18 - 64 | 4005 |
| Female Civilian Non-Veteran 18 - 64 | 4005 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1254 |
| Female Civilian Non-Veteran 65 and Over | 1214 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|