|
Oradell, Nj - 07649 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Oradell, Nj 07649
Population Age & Sex Range for Oradell, Nj 07649
| Total Population: | 8047 |
| Male Population: | 3848 |
| Male < 1: | 47 |
| Male 1: | 86 |
| Male 2: | 56 |
| Male 3: | 77 |
| Male 4: | 46 |
| Male 5: | 15 |
| Male 6: | 59 |
| Male 7: | 71 |
| Male 8: | 92 |
| Male 9: | 32 |
| Male 10: | 57 |
| Male 11: | 68 |
| Male 12: | 49 |
| Male 13: | 44 |
| Male 14: | 76 |
| Male 15: | 13 |
| Male 16: | 70 |
| Male 17: | 48 |
| Male 18: | 29 |
| Male 19: | 56 |
| Male 20: | |
| Male 21: | |
| Male 22-24: | 143 |
| Male 25-29: | 109 |
| Male 30-34: | 234 |
| Male 35-39: | 224 |
| Male 40-44: | 415 |
| Male 45-49: | 320 |
| Male 50-54: | 318 |
| Male 55-59: | 291 |
| Male 60-61: | 64 |
| Male 62-64: | 80 |
| Male 65-66: | 88 |
| Male 67-69: | 86 |
| Male 70-74: | 159 |
| Male 75-79: | 107 |
| Male 80-84: | 63 |
| Male 85 & Over: | 56 |
|
| Female Population: | 4199 |
| Female < 1: | 29 |
| Female 1: | 35 |
| Female 2: | 34 |
| Female 3: | 52 |
| Female 4: | 73 |
| Female 5: | 43 |
| Female 6: | 86 |
| Female 7: | 64 |
| Female 8: | 44 |
| Female 9: | 98 |
| Female 10: | 68 |
| Female 11: | 68 |
| Female 12: | 68 |
| Female 13: | 66 |
| Female 14: | 38 |
| Female 15: | 34 |
| Female 16: | 27 |
| Female 17: | 97 |
| Female 18: | 18 |
| Female 19: | 31 |
| Female 20: | 13 |
| Female 21: | 19 |
| Female 22-24: | 91 |
| Female 25-29: | 174 |
| Female 30-34: | 234 |
| Female 35-39: | 332 |
| Female 40-44: | 380 |
| Female 45-49: | 352 |
| Female 50-54: | 335 |
| Female 55-59: | 252 |
| Female 60-61: | 61 |
| Female 62-64: | 130 |
| Female 65-66: | 31 |
| Female 67-69: | 143 |
| Female 70-74: | 170 |
| Female 75-79: | 166 |
| Female 80-84: | 152 |
| Female 85 & Over: | 91 |
|
|
|
|
Ethnic Makeup of Oradell, Nj 07649
| Total Population: | 8047 |
| White: | 7300 |
| Black: | 35 |
| Asian: | 617 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 61 |
| Other: | 27 |
|
|
Housing Statistics for Oradell, Nj 07649
| Total: | 7896 |
| Own: | 7296 |
| Rent: | 600 |
|
|
Education Level for Residents of Oradell, Nj 07649
| Total Population: | 5617 |
| Male: | 2614 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 15 |
| 9th: | |
| 10th: | 38 |
| 11th: | 14 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 337 |
| Professional School Degree: | 235 |
| Less Than 1 Year College: | 140 |
| 1 or More Years College, No Degree: | 295 |
| Associates: | 139 |
| Bachelors: | 846 |
| Doctorate: | 83 |
| Masters: | 436 |
|
| Female: | 3003 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 65 |
| 9th: | 7 |
| 10th: | 39 |
| 11th: | 7 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 749 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 146 |
| 1 or More Years College, No Degree: | 405 |
| Associates: | 209 |
| Bachelors: | 862 |
| Doctorate: | |
| Masters: | 345 |
|
|
|
Economic Statistics for Oradell, Nj 07649
| Employed Civilian Males: | 2191 |
| Unemployed Civilian Males: | 54 |
| Male Over 16 In Labor Force: | 2245 |
| Male Over 16 Not In Labor Force: | 715 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1674 |
| Unemployed Civilian Females: | 61 |
| Female Over 16 In Labor Force: | 1735 |
| Female Over 16 Not In Labor Force: | 1564 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3810 |
| Work At Home: | 112 |
| Over 16, Doesn't Work At Home: | 3698 |
| Family Income Below Poverty: | 39 |
| Household Income Below Poverty: | 58 |
| Married Couple Below Poverty: | 9 |
| Median Family Income: | $102842 |
| Median Household Income: | $91014 |
| Per Capita Income: | $39520 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 405 |
| 10 to 14 Minutes: | 337 |
| 15 to 19 Minutes: | 461 |
| 20 to 24 Minutes: | 478 |
| 25 to 29 Minutes: | 197 |
| 30 to 35 Minutes: | 408 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 284 |
| 60 to 89 Minutes: | 613 |
| 90 Minutes or More: | 228 |
|
|
Veterans Status for Residents of Oradell, Nj 07649
| Total Males: | 2842 |
| Male 18 to 64 | 2283 |
| Male Civilian 18 to 64 | 2283 |
| Male Civilian Non-Veteran 18 to 64 | 1997 |
| Male Civilian Veteran 18 to 64 | 286 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 559 |
| Male Civilian 65 and Over | 559 |
| Male Civilian Non-Veteran 65 and Over | 112 |
| Male Civilian Veteran 65 and Over | 447 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3175 |
| Female 18 - 64 | 2422 |
| Female 65 and Over | 753 |
| Female Civilians 18 - 64 | 2422 |
| Female Civilian Non-Veteran 18 - 64 | 2413 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 753 |
| Female Civilian Non-Veteran 65 and Over | 732 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|