|
New York, Ny - 10030 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for New York, Ny 10030
Population Age & Sex Range for New York, Ny 10030
| Total Population: | 26239 |
| Male Population: | 12070 |
| Male < 1: | 154 |
| Male 1: | 108 |
| Male 2: | 181 |
| Male 3: | 276 |
| Male 4: | 299 |
| Male 5: | 175 |
| Male 6: | 255 |
| Male 7: | 328 |
| Male 8: | 265 |
| Male 9: | 280 |
| Male 10: | 318 |
| Male 11: | 292 |
| Male 12: | 174 |
| Male 13: | 195 |
| Male 14: | 242 |
| Male 15: | 148 |
| Male 16: | 332 |
| Male 17: | 136 |
| Male 18: | 209 |
| Male 19: | 174 |
| Male 20: | 115 |
| Male 21: | 146 |
| Male 22-24: | 481 |
| Male 25-29: | 848 |
| Male 30-34: | 886 |
| Male 35-39: | 1091 |
| Male 40-44: | 838 |
| Male 45-49: | 631 |
| Male 50-54: | 607 |
| Male 55-59: | 429 |
| Male 60-61: | 202 |
| Male 62-64: | 250 |
| Male 65-66: | 146 |
| Male 67-69: | 127 |
| Male 70-74: | 319 |
| Male 75-79: | 234 |
| Male 80-84: | 105 |
| Male 85 & Over: | 74 |
|
| Female Population: | 14169 |
| Female < 1: | 155 |
| Female 1: | 112 |
| Female 2: | 193 |
| Female 3: | 189 |
| Female 4: | 243 |
| Female 5: | 205 |
| Female 6: | 193 |
| Female 7: | 255 |
| Female 8: | 309 |
| Female 9: | 249 |
| Female 10: | 198 |
| Female 11: | 218 |
| Female 12: | 179 |
| Female 13: | 260 |
| Female 14: | 172 |
| Female 15: | 237 |
| Female 16: | 249 |
| Female 17: | 140 |
| Female 18: | 91 |
| Female 19: | 171 |
| Female 20: | 143 |
| Female 21: | 215 |
| Female 22-24: | 692 |
| Female 25-29: | 1122 |
| Female 30-34: | 1191 |
| Female 35-39: | 1367 |
| Female 40-44: | 1085 |
| Female 45-49: | 849 |
| Female 50-54: | 722 |
| Female 55-59: | 571 |
| Female 60-61: | 190 |
| Female 62-64: | 308 |
| Female 65-66: | 189 |
| Female 67-69: | 263 |
| Female 70-74: | 317 |
| Female 75-79: | 368 |
| Female 80-84: | 274 |
| Female 85 & Over: | 285 |
|
|
|
|
Ethnic Makeup of New York, Ny 10030
| Total Population: | 26239 |
| White: | 1052 |
| Black: | 21605 |
| Asian: | 234 |
| Pacific Islander: | 12 |
| Native American: | 157 |
| Two or More: | 1043 |
| Other: | 2136 |
|
|
Housing Statistics for New York, Ny 10030
| Total: | 25687 |
| Own: | 2028 |
| Rent: | 23659 |
|
|
Education Level for Residents of New York, Ny 10030
| Total Population: | 15888 |
| Male: | 6787 |
| No School: | 171 |
| Nursery - 4th: | 88 |
| 5th - 6th: | 210 |
| 7th - 8th: | 343 |
| 9th: | 313 |
| 10th: | 238 |
| 11th: | 421 |
| 12th, No Diploma: | 714 |
| High School Graduate: | 2096 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 198 |
| 1 or More Years College, No Degree: | 809 |
| Associates: | 268 |
| Bachelors: | 596 |
| Doctorate: | 41 |
| Masters: | 231 |
|
| Female: | 9101 |
| No School: | 266 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 153 |
| 7th - 8th: | 539 |
| 9th: | 377 |
| 10th: | 493 |
| 11th: | 436 |
| 12th, No Diploma: | 831 |
| High School Graduate: | 2424 |
| Professional School Degree: | 91 |
| Less Than 1 Year College: | 642 |
| 1 or More Years College, No Degree: | 1321 |
| Associates: | 480 |
| Bachelors: | 649 |
| Doctorate: | 36 |
| Masters: | 282 |
|
|
|
Economic Statistics for New York, Ny 10030
| Employed Civilian Males: | 3645 |
| Unemployed Civilian Males: | 1069 |
| Male Over 16 In Labor Force: | 4714 |
| Male Over 16 Not In Labor Force: | 3666 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4250 |
| Unemployed Civilian Females: | 1147 |
| Female Over 16 In Labor Force: | 5407 |
| Female Over 16 Not In Labor Force: | 5395 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 7543 |
| Work At Home: | 153 |
| Over 16, Doesn't Work At Home: | 7390 |
| Family Income Below Poverty: | 2165 |
| Household Income Below Poverty: | 4274 |
| Married Couple Below Poverty: | 418 |
| Median Family Income: | $21618 |
| Median Household Income: | $17970 |
| Per Capita Income: | $12725 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 60 |
| 5 to 9 Minutes: | 228 |
| 10 to 14 Minutes: | 340 |
| 15 to 19 Minutes: | 639 |
| 20 to 24 Minutes: | 802 |
| 25 to 29 Minutes: | 290 |
| 30 to 35 Minutes: | 1682 |
| 36 to 39 Minutes: | 288 |
| 40 to 44 Minutes: | 417 |
| 45 to 59 Minutes: | 1404 |
| 60 to 89 Minutes: | 898 |
| 90 Minutes or More: | 342 |
|
|
Veterans Status for Residents of New York, Ny 10030
| Total Males: | 7912 |
| Male 18 to 64 | 6907 |
| Male Civilian 18 to 64 | 6907 |
| Male Civilian Non-Veteran 18 to 64 | 6489 |
| Male Civilian Veteran 18 to 64 | 418 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1005 |
| Male Civilian 65 and Over | 1005 |
| Male Civilian Non-Veteran 65 and Over | 663 |
| Male Civilian Veteran 65 and Over | 342 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10413 |
| Female 18 - 64 | 8717 |
| Female 65 and Over | 1696 |
| Female Civilians 18 - 64 | 8707 |
| Female Civilian Non-Veteran 18 - 64 | 8600 |
| Female Civilian Veteran 18 - 64 | 107 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1696 |
| Female Civilian Non-Veteran 65 and Over | 1673 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|