|
Bergenfield, Nj - 07621 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bergenfield, Nj 07621
Population Age & Sex Range for Bergenfield, Nj 07621
| Total Population: | 26264 |
| Male Population: | 12551 |
| Male < 1: | 194 |
| Male 1: | 278 |
| Male 2: | 220 |
| Male 3: | 189 |
| Male 4: | 143 |
| Male 5: | 142 |
| Male 6: | 232 |
| Male 7: | 219 |
| Male 8: | 167 |
| Male 9: | 183 |
| Male 10: | 147 |
| Male 11: | 140 |
| Male 12: | 164 |
| Male 13: | 156 |
| Male 14: | 179 |
| Male 15: | 145 |
| Male 16: | 166 |
| Male 17: | 204 |
| Male 18: | 181 |
| Male 19: | 162 |
| Male 20: | 120 |
| Male 21: | 170 |
| Male 22-24: | 394 |
| Male 25-29: | 841 |
| Male 30-34: | 921 |
| Male 35-39: | 1067 |
| Male 40-44: | 1196 |
| Male 45-49: | 869 |
| Male 50-54: | 923 |
| Male 55-59: | 596 |
| Male 60-61: | 176 |
| Male 62-64: | 284 |
| Male 65-66: | 149 |
| Male 67-69: | 193 |
| Male 70-74: | 435 |
| Male 75-79: | 309 |
| Male 80-84: | 194 |
| Male 85 & Over: | 103 |
|
| Female Population: | 13713 |
| Female < 1: | 113 |
| Female 1: | 183 |
| Female 2: | 132 |
| Female 3: | 229 |
| Female 4: | 140 |
| Female 5: | 198 |
| Female 6: | 218 |
| Female 7: | 234 |
| Female 8: | 154 |
| Female 9: | 184 |
| Female 10: | 225 |
| Female 11: | 177 |
| Female 12: | 198 |
| Female 13: | 164 |
| Female 14: | 156 |
| Female 15: | 146 |
| Female 16: | 191 |
| Female 17: | 181 |
| Female 18: | 168 |
| Female 19: | 101 |
| Female 20: | 128 |
| Female 21: | 86 |
| Female 22-24: | 418 |
| Female 25-29: | 752 |
| Female 30-34: | 1091 |
| Female 35-39: | 1165 |
| Female 40-44: | 1242 |
| Female 45-49: | 1035 |
| Female 50-54: | 803 |
| Female 55-59: | 729 |
| Female 60-61: | 233 |
| Female 62-64: | 292 |
| Female 65-66: | 190 |
| Female 67-69: | 373 |
| Female 70-74: | 528 |
| Female 75-79: | 548 |
| Female 80-84: | 367 |
| Female 85 & Over: | 241 |
|
|
|
|
Ethnic Makeup of Bergenfield, Nj 07621
| Total Population: | 26264 |
| White: | 16536 |
| Black: | 1755 |
| Asian: | 5347 |
| Pacific Islander: | |
| Native American: | 43 |
| Two or More: | 841 |
| Other: | 1742 |
|
|
Housing Statistics for Bergenfield, Nj 07621
| Total: | 26207 |
| Own: | 19937 |
| Rent: | 6270 |
|
|
Education Level for Residents of Bergenfield, Nj 07621
| Total Population: | 17845 |
| Male: | 8256 |
| No School: | 86 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 78 |
| 7th - 8th: | 160 |
| 9th: | 61 |
| 10th: | 171 |
| 11th: | 115 |
| 12th, No Diploma: | 389 |
| High School Graduate: | 2141 |
| Professional School Degree: | 252 |
| Less Than 1 Year College: | 556 |
| 1 or More Years College, No Degree: | 1313 |
| Associates: | 456 |
| Bachelors: | 1838 |
| Doctorate: | 74 |
| Masters: | 516 |
|
| Female: | 9589 |
| No School: | 78 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 167 |
| 7th - 8th: | 225 |
| 9th: | 62 |
| 10th: | 200 |
| 11th: | 180 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 2929 |
| Professional School Degree: | 221 |
| Less Than 1 Year College: | 617 |
| 1 or More Years College, No Degree: | 1111 |
| Associates: | 567 |
| Bachelors: | 2161 |
| Doctorate: | 52 |
| Masters: | 650 |
|
|
|
Economic Statistics for Bergenfield, Nj 07621
| Employed Civilian Males: | 6865 |
| Unemployed Civilian Males: | 256 |
| Male Over 16 In Labor Force: | 7121 |
| Male Over 16 Not In Labor Force: | 2532 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6383 |
| Unemployed Civilian Females: | 234 |
| Female Over 16 In Labor Force: | 6617 |
| Female Over 16 Not In Labor Force: | 4245 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12979 |
| Work At Home: | 238 |
| Over 16, Doesn't Work At Home: | 12741 |
| Family Income Below Poverty: | 174 |
| Household Income Below Poverty: | 289 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $71181 |
| Median Household Income: | $62166 |
| Per Capita Income: | $24713 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 346 |
| 5 to 9 Minutes: | 956 |
| 10 to 14 Minutes: | 1575 |
| 15 to 19 Minutes: | 1743 |
| 20 to 24 Minutes: | 1783 |
| 25 to 29 Minutes: | 683 |
| 30 to 35 Minutes: | 1744 |
| 36 to 39 Minutes: | 424 |
| 40 to 44 Minutes: | 552 |
| 45 to 59 Minutes: | 1197 |
| 60 to 89 Minutes: | 1207 |
| 90 Minutes or More: | 531 |
|
|
Veterans Status for Residents of Bergenfield, Nj 07621
| Total Males: | 9283 |
| Male 18 to 64 | 7900 |
| Male Civilian 18 to 64 | 7900 |
| Male Civilian Non-Veteran 18 to 64 | 6960 |
| Male Civilian Veteran 18 to 64 | 940 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1383 |
| Male Civilian 65 and Over | 1383 |
| Male Civilian Non-Veteran 65 and Over | 488 |
| Male Civilian Veteran 65 and Over | 895 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10490 |
| Female 18 - 64 | 8243 |
| Female 65 and Over | 2247 |
| Female Civilians 18 - 64 | 8243 |
| Female Civilian Non-Veteran 18 - 64 | 8182 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2247 |
| Female Civilian Non-Veteran 65 and Over | 2205 |
| Female Civilian Veteran 65 and Over | 42 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|